TBM+ Mac OS
Apr 27, 2021 Plug the bootable installer into a Mac that is connected to the internet and compatible with the version of macOS you're installing. Press and hold the Option (Alt) ⌥ key immediately after turning on or restarting your Mac. Release the Option key when you see a dark screen showing your bootable volumes. Fast and Elegant, The SOCATA TBM 850 is a high-performance single-engine turboprop light business and utility aircraft manufactured by DAHER-SOCATA. The TBM 850 is powered by the strong and reliable Pratt & Whitney Canada PT6A-66D turboprop engine.
JVM: Apple Computer, Inc. 1.4.1_01
OS: Mac OS X 10.2.8 ppc
Test Class: org.apache.commons.tbm.bench.BenchNOP
Threads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 124 | 125 | 1.00 |
2 | 0 | 139 | 141 | 1.13 |
4 | 0 | 120 | 124 | 0.99 |
8 | 0 | 127 | 133 | 1.06 |
16 | 0 | 128 | 140 | 1.12 |
32 | 0 | 119 | 143 | 1.14 |
64 | 0 | 120 | 166 | 1.33 |
Tbm Mac Os Update
Test Class: org.apache.commons.tbm.bench.datetime.DefaultTimeZoneThreads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 127 | 128 | 1.00 |
2 | 432 | 126 | 373 | 2.91 |
4 | 672 | 127 | 1560 | 12.19 |
8 | 912 | 126 | 4120 | 32.19 |
16 | 263472 | 128 | 5562 | 43.45 |
32 | 133200 | 127 | 6519 | 50.93 |
64 | 331296 | 127 | 7381 | 57.66 |
Test Class: org.apache.commons.tbm.bench.datetime.SimpleDateFormat
Threads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 141 | 142 | 1.00 |
2 | 14760 | 147 | 12241 | 86.20 |
4 | 19376 | 142 | 20882 | 147.06 |
8 | 279552 | 144 | 25422 | 179.03 |
16 | 422976 | 143 | 37538 | 264.35 |
32 | 713384 | 143 | 43316 | 305.04 |
64 | 829120 | 147 | 44370 | 312.46 |
Test Class: org.apache.commons.tbm.bench.datetime.CommonsLangFastDateFormat
Threads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 144 | 145 | 1.00 |
2 | 3928 | 142 | 2798 | 19.30 |
4 | 4072 | 145 | 4589 | 31.65 |
8 | 265528 | 142 | 6798 | 46.88 |
16 | 398648 | 149 | 12804 | 88.30 |
32 | 202656 | 144 | 14864 | 102.51 |
64 | 369304 | 143 | 17192 | 118.57 |
Tbm Mac Os X
Test Name: ThreadLocal SimpleDateFormat() and format new Date()Test Class: org.apache.commons.tbm.bench.datetime.ThreadLocalSimpleDateFormat
Threads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 143 | 144 | 1.00 |
2 | 5592 | 145 | 2642 | 18.35 |
4 | 13360 | 146 | 4058 | 28.18 |
8 | 288456 | 147 | 4777 | 33.17 |
16 | 184336 | 155 | 5338 | 37.07 |
32 | 463936 | 148 | 6025 | 41.84 |
64 | 151864 | 148 | 6598 | 45.82 |
Test Class: org.apache.commons.tbm.bench.datetime.TimestampToString
Tbm Mac Os Download
Tbm+ Mac Os Catalina
Threads | Memory Used | GC Time (ms) | Total Time (ms) | Normalized |
1 | 0 | 149 | 150 | 1.00 |
2 | 5808 | 150 | 7248 | 48.32 |
4 | 9888 | 151 | 25128 | 167.52 |
8 | 271016 | 154 | 44953 | 299.69 |
16 | 403424 | 106 | 53048 | 353.65 |
32 | 207224 | 107 | 36383 | 242.55 |
64 | 376960 | 109 | 40078 | 267.19 |