Tameloc Mac OS
Build and deploy the Camelot conda package (for macOS) to Anaconda.org from Travis-CI. Camelot, python tool for extracting PDF table data 23 10 18 - Filed in: data analysis Python conda Camelot is described as a PDF Table Extraction for Humans, it is a Python library that makes it easy to extract tables from PDF files.
- Camelot is a live performance tool that breaks entirely new ground. It's cross-platform (Mac OS, Win, iOS) and connects several hardware and software instruments via MIDI into a live performance setup.
- Bricks of Camelot doesn’t reinvent the wheel, but it does offer an entertaining and challenging take on the brick-bashing genre. It’s definitely worth checking out.
Originally developed as XBMP (XBox Media Player) for the first-generation Xbox game-console in 2002, XBMC eventually became a complete graphical user interface replacement for the original Xbox Dashboard, and since is has also been ported to run natively under Linux, Mac OS X, and Microsoft Windows operating-system. This, The XBMC Project is also known as 'XBMC Media Center' or simply 'XBMC').
XBMC is easy to install and use, it is very convenient and flexible plus offers a great price/performance ratio. XBMC is of course also completely free of any adware or spyware.
Many years ago Scott Hannahs compiled a fabulous list of the tools for Data Analysis available for Mac OS X for the SciTech mailing list and I thought it would be useful to spread the word, since then many people have contacted me and the list has grown. Remember that many of the more expensive applications have free/cheap academic or student versions
Click on the column headers to sort
Application | Price | Link | Updated |
---|---|---|---|
R 3.4.4 | $0 | http://www.r-project.org/ | 10/07/2014 |
Generic Mapping Tools | $0 | http://gmt.soest.hawaii.edu/ | 20/02/2007 |
vvidget | $0 | Available on Mac AppStore | 10/01/2014 |
Grace | $0 | http://plasma-gate.weizmann.ac.il/Grace | 20/02/2007 |
Ctioga2 | $0 | http://ctioga2.rubyforge.org/ | 12/02/2011 |
gnuplot | $0 | http://www.sourceforge.net/projects/gnuplot/ | 08/02/2007 |
Qgfe | $0 | http://freecode.com/projects/qgfe | 08/02/2007 |
gdl | $0 | http://gnudatalanguage.sourceforge.net/ | 08/02/2007 |
Octave | $0 | http://www.sourceforge.net/projects/octave | 10/01/2014 |
RL Plot | $0 | http://rlplot.sourceforge.net/ | 08/02/2007 |
Plot | $9.99 | Available on Mac AppStore/ | 08/02/2007 |
Regress+ 2.7.1 | $0 | http://www.causascientia.org/software/Regress_plus.html | 30/10/2013 |
vtk | $0 | http://www.vtk.org/ | 08/02/2007 |
Visit/vtk | $0 | http://www.llnl.gov/visit/ | 08/02/2007 |
Python+Matplotlib | $0 | http://matplotlib.sourceforge.net/ | 08/02/2007 |
PGPLOT | $0 | http://www.astro.caltech.edu/~tjp/pgplot/ | 08/02/2007 |
plplot | $0 | http://plplot.sourceforge.net/ | 10/01/2014 |
ParaView/vtk | $0 | http://www.paraview.org/HTML/Index.html | 08/02/2007 |
HippoDraw | $0 | http://www.slac.stanford.edu/grp/ek/hippodraw/ | 08/02/2007 |
Venuz | $0 | http://home.gna.org/veusz/ | 08/07/2008 |
QtiPlot | $50 | http://soft.proindependent.com/qtiplot.html | 10/01/2014 |
DataGraph 3.2 | $90 | Available on Mac AppStore | 29/05/2014 |
Graphing Calculator | $60 | http://www.pacifict.com// | 08/02/2007 |
pro Fit 7 | $95 | http://www.quansoft.com/ | 19/07/2015 |
3D Data Visualizer Pro | $39 | https://www.macupdate.com/app/mac/22626/3d-data-visualizer-pro | 08/02/2007 |
XYVue | $8 | http://freecode.com/projects/xyvue | 08/02/2007 |
OpenDX | $25 | http://www.vizsolutions.com/ | 08/02/2007 |
CISM_DX | $0 | http://www.bu.edu/cism/cismdx/ | 08/02/2007 |
Aabel | $575 | http://www.gigawiz.com/ | 15/12/2008 |
Citrin | $120 | http://www.gigawiz.com/ | 08/02/2007 |
Deltagraph 6.0 | $299 | http://www.redrocksw.com/ | 28/08/2010 |
Igor | $85-595 | http://www.wavemetrics.com/ | 10/01/2014 |
SmileLab | $495 | http://www.satimage.fr/software/ | 08/02/2007 |
GraphPad Prism | $595 | http://www.graphpad.com/prism/Prism.htm | 08/02/2007 |
KalidaGraph | $200 | http://www.synergy.com/ | 08/09/2013 |
DataDesk 7 | $895 | http://www.datadesk.com/ | 29/07/2014 |
MatLab | $1900 | http://www.mathworks.com/ | 08/10/2008 |
Mathematica 9.0 | $200-2495 | http://www.wolfram.com/ | 29/11/2012 |
IDL | $2400 | http://www.exelisvis.com/ProductsServices/IDL.aspx | 10/01/2014 |
DataTank | $1195 | http://www.visualdatatools.com/ | 08/02/2007 |
Tecplot | $3750 | http://www.tecplot.com/ | 08/11/2011 |
Tecplot Focus | $1500 | http://www.tecplot.com/products/focus/focus_main.htm | 20/02/2007 |
Jmp 9 | $1195 | http://www.jmp.com/ | 08/02/2007 |
Stata 11 | $2745 | http://www.stata.com/ | 27/07/2009 |
Maple | $2275 | http://www.maplesoft.com/ | 20/02/2007 |
MultiSpec | $0 | http://cobweb.ecn.purdue.edu/~biehl/MultiSpec/description.html | 30/04/2008 |
TNTLite | $0 | http://www.microimages.com | 30/04/2008 |
Statsplus:mac | $208 | http://www.analystsoft.com/en/products/statplusmac/ | 12/04/2008 |
EnSight | $0-$10000 | http://www.ceisoftware.com// | 19/07/2011 |
SARchitect | $?? | http://www.strandls.com/sarchitect/index.html | 10/01/2014 |
Knime | $0 | http://www.knime.org// | 1/10/2010 |
KnowledgeMiner | $300 | http://www.knowledgeminer.com/aboutkm.htm/ | 20/09/2009 |
KnowledgeMiner (yX) for Excel | $1500 | http://www.knowledgeminer.com/aboutyx.htm/ | 16/11/2010 |
Vortex | ?? | Chemically intelligent Data Viewer | 11/12/2009 |
xlstat | ?? | http://www.xlstat.com/ | 16/06/2010 |
friedEgg Touch | $14.99 | Available on Mac AppStore | 10/01/2-14 |
Tulip 3.4.1 | $0 | http://tulip.labri.fr/TulipDrupal/?q=node/781 | 14/01/2011 |
IBM SPSS | $6000-$37000 | http://www.spss.com/ | 14/01/2011 |
SPICE | $0 | http://exon.niaid.nih.gov/spice/ | 14/01/2011 |
DAQ Plot | $19.99 | Available on Mac AppStore | 24/11/2011 |
kSpectra | $189 | Available on Mac AppStore | 28/01/2011 |
Cytoscape | $0 | http://www.cytoscape.org/ | 28/01/2011 |
Gephi | $0 | http://gephi.org/ | 28/01/2011 |
RapidMiner | $0 paid support | http://rapid-i.com/ | 27/05/2011 |
SciDAVis | $0 | http://scidavis.sourceforge.net/ | 27/05/2011 |
LabPlot | $0 | http://scidavis.sourceforge.net/ | 27/05/2011 |
mjoGraph | $0 | http://www.ochiailab.dnj.ynu.ac.jp/mjograph/ | 07/08/2012 |
fityk | $0 paid support | http://fityk.nieto.pl/ | 27/05/2011 |
mathStatica | $170 | http://www.mathstatica.com/ | 02/09/2016 |
InfiniteGraph | $0- >$5000 | http://www.objectivity.com/infinitegraph | 14/11/2011 |
Solo | $695- $2195 | http://www.eigenvector.com/software/solo.htm | 17/12/2011 |
Graph | $0 | Available on Mac AppStore | 17/01/2012 |
MagicPlot | $149 | http://magicplot.com/features.php | 03/03/2012 |
JTreeView | $0 | http://sourceforge.net/projects/jtreeview/ | 05/03/2012 |
CheS-Mapper | $0 | http://macinchem.org/reviews/ChesMapper/chesmapper_review.php | 10/05/2012 |
PublishPlot | $9.99 | http://www.geditcom.com/PublishPlot.html | 31/08/2012 |
Wizard Pro | $199.99 | Available on Mac AppStore | 28/04/2014 |
Wizard | $79.99 | Available on Mac AppStore | 28/04/2014 |
Topcat | $0 | http://www.star.bris.ac.uk/~mbt/topcat/ | 20/1/2012 |
Chartsmith | $129 | http://www.blacksmith.com/products/index.html | 3/4/2013 |
aiSee | $511 | http://www.absint.com/aisee/index.htm | 3/6/2013 |
Insights | $80-2000 | http://www.knowledgeminer.eu/about.html | 17/7/2013 |
Graph Builder | $19.99 | Available on Mac AppStore | 19/11/2013 |
Graph-R | $4.99 | Available on Mac AppStore | 27/11/2013 |
ClickPlot | $0 | Available on Mac AppStore | 10/01/2014 |
Graph Plot | $9.99 | Available on Mac AppStore | 03/03/2015 |
Publish Plot | $9.99 | Available on Mac AppStore | 10/01/2014 |
Easy Contour | $29.99 | Available on Mac AppStore | 10/01/2014 |
Thunderplot | $9.99 | Available on Mac AppStore | 10/01/2014 |
GAUSS | $?? | GAUSS Mathematical and Statistical System | 16/01/2014 |
KST | $0 | KST | 28/03/2014 |
Panoply | $0 | Panoply netCDF, HDF and GRIB Data Viewer | 08/06/2014 |
DataWarrior | $0 | Chemically intelligent Data Viewer | 01/07/2014 |
Sage | $0 | Python front-end to NumPy, SciPy, R, FLINT etc. | 30/08/2014 |
Caleydo | $0 | Open source visual analysis framework targeted at biomolecular data | 29/10/2014 |
Tableau | $999-1999 | Desktop data analysis | 29/10/2014 |
Plot2 | $0 | Available on MacAppStore | 04/12/2014 |
PAST | $0 | PAST download | 11/04/2016 |
Cytoscape | $0 | Visualise networks | 17/05/2016 |
Tomviz | $0 | Visualizing electron tomography data | 14/11/2017 |
Rodeo | $0 | A Python IDE for Data Scientists | 26/03/2018 |
Whilst the tools above provide a wealth of alternatives for exploring and analysing data one other request often comes up, if you have a hard copy of a graph how do you get the data into one of the above packages. I know of two tools that help in this task.
GraphClick is a graph digitizer software which allows to automatically retrieve the original (x,y)-data from the image of a scanned graph or from a QuickTime movie. It is a native Mac OS X application and an Apple design award winner.
DataThief III is a Java application to extract (reverse engineer) data points from a graph.Typically, you scan a graph from a publication, load it into DataThief, and save the resulting coordinates, so you can use them in calculations or graphs that include your own data.
There are also web-based tools WebPlotDigitizer is a semi-automated tool for reverse engineering images of data visualizations to extract the underlying numerical data.Works with a wide variety of charts (XY, bar, polar, ternary, maps etc.)Automatic extraction algorithms make it easy to extract a large number of data pointsFree to use, opensource and cross-platform (web and desktop)Used in hundreds of published works by thousands of usersAlso useful for measuring distances or angles between various features
If you have ever been in the situation where supporting information is provided in PDF format then you will appreciate Tabula. Tabula allows you to extract that data into a CSV or Microsoft Excel spreadsheet using a simple, easy-to-use interface.
On the other hand if you just want to create structured data table (fields) and fill them with random proper content (records) with a single click then DataCreator is what you might want to look at, I've written a review DataCreator.Along similar lines Camelot is described as a PDF Table Extraction for Humans, Camelot is a Python library that makes it easy to extract tables from PDF files.Camelot only works with text-based PDFs and not scanned documents. Camelot comes with a command-line interface. It can be installed using conda
Data Extractor allows to extract data from files and collect them ready to be exported for later use Data is collected in records with custom specified fields inside an internal table. Data can be exported at any time.Data extractor can parse thousands and thousands of file in few seconds and collect all the data inside these files using simple instructions on how to recognise data, how to extract them and where to put these data inside Data Extractor tables, ready to be exported and transferred to a database.
If you just want to have a quick browse though the datafile then MagicPlot Viewer offers a quick and useful means to do that.
Datamate Numeric Processor allows you to Normalize, standardize, scale, and manage missing data and data outliers quickly and accurately.You might also want to look at Data Wrangler for an online tool for cleaning up data, also Visual JSON a simple and very easy to use JSON visulization tool.
Table Tool is an Open Source, very simple CSV editor that handles different delimiters, character encoding, decimal separator or quote style.
csvkit is a suite of utilities written in Python for converting to and working with files in csv format. csvkit is designed to be used a replacement for most of Python’s csv module but can also be called from the commandline.
DB-Text is a general purpose tool for editing delimited text files. It can automatically recognize the used format analyzing the content inside. It can accept data with mixed use of quotas and provides tools to copy in CSV (comma separated),TSV (tab separated) or HTML format of selected rows in the clipboard, with a simple click.
Similarly csvfix is a commandline tool for editing csv delimited text files.
Tameloc Mac Os Update
This paper is well worth reading, Ten Simple Rules for Better FiguresNicolas P. Rougier , Michael Droettboom, Philip E. Bourne DOI
Compilations of data analysis tools, reference management software, GPU-accelerated applicationsand spectroscopy software